<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sarah&#039;s sustainable life &#187; climate culture calculator</title>
	<atom:link href="http://epicdialogue.com/blog1/index.php/tag/climate-culture-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://epicdialogue.com/blog1</link>
	<description>the ongoing saga of an environmentally conscious, vegetarian mom</description>
	<lastBuildDate>Sat, 23 Apr 2011 02:42:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>climate culture calculator</title>
		<link>http://epicdialogue.com/blog1/2010/01/14/biking-calculator/</link>
		<comments>http://epicdialogue.com/blog1/2010/01/14/biking-calculator/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 04:39:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[climate culture calculator]]></category>

		<guid isPermaLink="false">http://epicdialogue.com/blog1/?p=407</guid>
		<description><![CDATA[i wanted to share with you this most interesting website i found.  treehugger.com has created a climate culture calculator section where one can commit to taking a small action (say, riding a bike to work), calculate the carbon impact, and join an online community of folks taking similar actions for the environment.  this [...]]]></description>
			<content:encoded><![CDATA[<p>i wanted to share with you this most interesting website i found.  treehugger.com has created a <a href="http://www.treehugger.com/calculators/index.php?calc=bike_to_work">climate culture calculator</a> section where one can commit to taking a small action (say, riding a bike to work), calculate the carbon impact, and join an online community of folks taking similar actions for the environment.  this is a GREAT idea; people are more likely to follow through on commitments others know about.  also, and my favorite part of it all, it&#8217;s nice to know you are not alone.  it seems most of the actions we take to be more green seem so small and isolated, it&#8217;s wonderful to know there is a large group of people making the same commitment, and to immediately see the results this action will have in the future.  go to the website and see what other climate culture calculators you can find.  this could be the new year&#8217;s resolution you were looking for!</p>
]]></content:encoded>
			<wfw:commentRss>http://epicdialogue.com/blog1/2010/01/14/biking-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

